DAV KALISINDH THERMAL PUBLIC SCHOOL

KATPP Township Area Jhalarapatan, Jhalawar (Rajasthan) / Affiliated to CBSE,New Delhi (Affiliation No. 1720143)

Fee Structure  
DAV Kalisindh Thermal Public School,Jhalawar
FEE Structure (FOR CLASSES NURSERY to II) 2025-2026
CATEGORY Existing Student Fee Structute New Students Fee structure
A Paid once at time of addmission PAP/Operator's/J.En-PT Officer's Ward Outsider's Ward Staff Ward PAP/Operator's/J.En-PT Officer's Ward Outsider's Ward Staff Ward
  Registration fees(One time)   0   0   0   0   200   200   200   200
  Admission fees(One time)   0   0   0   0   500   500   500   500
  Caution Money(One time) Refundable 0   0   0   0   300   300   300   300
    0   0   0   0   1000   1000   1000   1000
B Annual Charges (Annually)   300   300   300   300   300   300   300   300
  Examination fee   300   300   300   300   300   300   300   300
  Arya Vidhya Sabha   50   50   50   50   50   50   50   50
  Progress Card fee   80   80   80   80   80   80   80   80
  Student Guideline Book   120   120   120   120   120   120   120   120
  Identity Card   70   70   70   70   70   70   70   70
  R.D. fund   150   150   150   150   150   150   150   150
  Computer Fee   0   0   0   0   0   0   0   0
    1070   1070   1070   1070   1070   1070   1070   1070
c Quaterly                                
  Tuition fees(quaterly) 830X 4 3320 1670X 4 6680 2590X 4 10360 0 0 830 X 4 3220 1670X 4 6680 2590X 4 10360 0 0
  Pupil fund(quaterly) 490X 4 1960 490X 4 1960 490X 4 1960 490X 4 1960 490X 4 1960 490X 4 1960 490X 4 1960 490X 4 1960
    5280   8640   12320   1960   5280   8640   12320   1960
                               
Total fee charged in a year (SUM OF A,B,C )   6350   9710   13390   3030   7350   10710   14390   4030
QUARTERLY STATEMENT
FIRST QUARTER   2390   3230   4150   1560   3390   4230   5150   2560
SECOND QUARTER   1320   2160   3080   490   1320   2160   3080   490
THIRD QUARTER   1320   2160   3080   490   1320   2160   3080   490
FOURTH QUARTER   1320   2160   3080   490   1320   2160   3080   490
TOTAL   6350   9710   13390   3030   7350   10710   14390   4030
   

 

                                                                          -: Managed By DAVKaTPP IT Team :-

 

DAV Kalisindh Thermal Public School,Jhalawar
FEE Structure (FOR CLASSES III to VIII) 2025-2026
CATEGORY Existing Student Fee Structute New Students Fee structure
A Paid once at time of addmission PAP/Operator's/J.En-PT Officer's Ward Outsider's Ward Staff Ward PAP/Operator's/J.En-PT Officer's Ward Outsider's Ward Staff Ward
  Registration fees(One time)   0   0   0   0   200   200   200   200
  Admission fees(One time)   0   0   0   0   500   500   500   500
  Caution Money(One time) Refundable 0   0   0   0   300   300   300   300
    0   0   0   0   1000   1000   1000   1000
B Annual Charges (Annually)   300   300   300   300   300   300   300   300
  Examination fee   300   300   300   300   300   300   300   300
  Arya Vidhya Sabha   50   50   50   50   50   50   50   50
  Progress Card fee   80   80   80   80   80   80   80   80
  Student Guideline Book   120   120   120   120   120   120   120   120
  Identity Card   70   70   70   70   70   70   70   70
  R.D. fund   150   150   150   150   150   150   150   150
  Computer Fee   150   150   150   150   150   150   150   150
    1220   1220   1220   1220 0 1220   1220   1220   1220
C Quaterly                                
  Tuition fees(quaterly) 1070X 4 4280 2380X 4 9520 3660X 4 14640 0 0 1070X 4 4280 2380X 4 9520 3660X 4 14640 0 0
  Pupil fund(quaterly) 490*4 1960 490*4 1960 490*4 1960 490*4 1960 490*4 1960 490*4 1960 490*4 1960 490*4 1960
    6240   11480   16600   1960   6240   11480   16600   1960
                               
Total fee charged in a year (SUM OF A,B,C )   7460   12700   17820   3180   8460   13700   18820   4180
QUARTERLY STATEMENT
FIRST QUARTER   2780   4090   5370   1710   3780   5090   6370   2710
SECOND QUARTER   1560   2870   4150   490   1560   2870   4150   490
THIRD QUARTER   1560   2870   4150   490   1560   2870   4150   490
FOURTH QUARTER   1560   2870   4150   490   1560   2870   4150   490
TOTAL   7460   12700   17820   3180   8460   13700   18820   4180
   
   

 

-: Managed By DAVKaTPP IT Team :-

 

DAV Kalisindh Thermal Public School,Jhalawar

FEE STRUCTURE FOR CLASS - IX & X 2025-2026
     
CATEGORY Existing Student Fee Structute New Students Fee structure
A Paid once at time of addmission PAP/Operator's/J.En-PT Officer's Ward Outsider's Ward Staff Ward PAP/Operator's/J.En-PT Officer's Ward Outsider's Ward Staff Ward
  Registration fees(One time)   0   0   0   0   200   200   200   200
  Admission fees(One time)   0   0   0   0   500   500   500   500
  Caution Money(One time) Refundable 0   0   0   0   300   300   300   300
    0   0   0   0   1000   1000   1000   1000
B Annual Charges (Annually)   300   300   300   300   300   300   300   300
  Examination fee   300   300   300   300   300   300   300   300
  Arya Vidhya Sabha   50   50   50   50   50   50   50   50
  Progress Card fee   80   80   80   80   80   80   80   80
  Student Guideline Book   120   120   120   120   120   120   120   120
  Identity Card   70   70   70   70   70   70   70   70
  R.D. fund   150   150   150   150   150   150   150   150
  Computer Fee   150   150   150   150   150   150   150   150
    1220   1220   1220   1220   1220   1220   1220   1220
C Quaterly                                
  Tuition fees(quaterly) 1320X4 5280 2640X4 10560 3960X4 15840 0 0 1320X4 5280 2640X4 10560 3960X4 15840 0 0
  Pupil fund(quaterly) 490X4 1960 490X4 1960 490X4 1960 490X4 1960 490X4 1960 490X4 1960 490X4 1960 490X4 1960
    7240   12520   17800   1960   7240   12520   17800   1960
                               
Total fee charged in a year (SUM OF A,B,C )   8460   13740   19020   3180   9460   14740   20020   4180
QUARTERLY STATEMENT
FIRST QUARTER   3030   4350   5670   1710   4030   5350   6670   2710
SECOND QUARTER   1810   3130   4450   490   1810   3130   4450   490
THIRD QUARTER   1810   3130   4450   490   1810   3130   4450   490
FOURTH QUARTER   1810   3130   4450   490   1810   3130   4450   490
TOTAL   8460   13740   19020   3180   9460   14740   20020   4180

                                              -: Managed By DAVKaTPP IT Team :-

 

DAV Kalisindh Thermal Public School,Jhalawar
FEE STRUCTURE FOR CLASS - XI & XII (SCIENCE STREAM) 2025-2026
CATEGORY Existing Student Fee Structute New Students Fee structure
A Paid once at time of addmission PAP/Operator's/J.En-PT Officer's Ward Outsider's Ward Staff Ward PAP/Operator's/J.En-PT Officer's Ward Outsider's Ward Staff Ward
  Registration Fee   0   0   0   0   300   300   300   300
  Admission Fee   0   0   0   0   600   600   600   600
  Caution Money (Refundable)   0   0   0   0   300   300   300   300
A TOTAL   0   0   0   0   1200   1200   1200   1200
B ANNUAL CHARGES                                
  Annual Fee   350   350   350   350   350   350   350   350
  Examination Fee   350   350   350   350   350   350   350   350
  Arya Vidhya Sabha Fee   50   50   50   50   50   50   50   50
  Progress Card Fee   0   0   0   0   0   0   0   0
  Student Guideline Book Fee   0   0   0   0   0   0   0   0
  Identity Card Fee   70   70   70   70   70   70   70   70
  R.D. Fund   150   150   150   150   150   150   150   150
  Computer Fee   0   0   0   0   0   0   0   0
B TOTAL   970   970   970   970 0 970   970   970   970
C QUARTERLY CHARGES                                
  Tuition Fee 2010 X4 8040 3760 X4 1540 5645X4 22580 0 0 2010X4 8040 3760X4 15040 5645X4 22580 0 0
  Pupil Fund 490X4 1960 490X4 196 490X4 1960 490X4 1960 490X4 1960 490X4 1960 490X4 1960 490X4 1960
  Lab Fee 450 X4 1800 450 X4 1800 450 X4 1800 450 X4 1800 450 X4 1800 450 X4 1800 450 X4 1800 450 X4 1800
    11800   18800   26340   3760   11800   18800   26340   3760
                               
Total fee charged in a year (SUM OF A,B,C )   12770   19770   27310   4730   13970   20970   28510   5930
QUARTERLY STATEMENT
FIRST QUARTER   3920   5670   7555   1910   5120   6870   8755   3110
SECOND QUARTER   2950   4700   6585   940   2950   4700   6585   940
THIRD QUARTER   2950   4700   6585   940   2950   4700   6585   940
FOURTH QUARTER   2950   4700   6585   940   2950   4700   6585   940
TOTAL   12770   19770   27310   4730   13970   20970   28510   5930
   

 

                                                                        -: Managed By DAVKaTPP IT Team :-

 

 

 
 
Contact Us ↓
 

DAV KALISINDH THERMAL PUBLIC SCHOOL
KaTPP Township Area, Gram-Undal,Jhalarapatan, Jhalawar.
Rajasthan-326023.
Affiliated to CBSE 
Affiliation No.: 1720143
Phone: 07432-243041
E-Mail: davkatpp@gmail.com 
Website: www.davkatpp.org


Like Us on:
     
Location Map ↓