DAV KALISINDH THERMAL PUBLIC SCHOOL

KATPP Township Area Jhalarapatan, Jhalawar (Rajasthan) / Affiliated to CBSE,New Delhi (Affiliation No. 1720143)

Fee Structure  
DAV Kalisindh Thermal Public School,Jhalawar
FEE Structure (FOR CLASSES NURSERY to II) 2024-2025
CATEGORY Existing Student Fee Structute New Students Fee structure
A Paid once at time of addmission PAP/Operator's/J.En-PT Officer's Ward Outsider's Ward Staff Ward PAP/Operator's/J.En-PT Officer's Ward Outsider's Ward Staff Ward
  Registration fees(One time)   0   0   0   0   200   200   200   200
  Admission fees(One time)   0   0   0   0   500   500   500   500
  Caution Money(One time) Refundable 0   0   0   0   300   300   300   300
    0   0   0   0   1000   1000   1000   1000
B Annual Charges (Annually)   300   300   300   300   300   300   300   300
  Examination fee   300   300   300   300   300   300   300   300
  Arya Vidhya Sabha   50   50   50   50   50   50   50   50
  Progress Card free   80   80   80   80   80   80   80   80
  Student Guideline Book   120   120   120   120   120   120   120   120
  Identity Card   70   70   70   70   70   70   70   70
  R.D. fund   150   150   150   150   150   150   150   150
  Computer Fee   0   0   0   0   0   0   0   0
    1070   1070   1070   1070   1070   1070   1070   1070
c Quaterly                                
  Tuition fees(quaterly) 760 X 4 3040 1530 X 4 6120 2370 X 4 9480 0 0 760 X 4 3040 1530 X 4 6120 2370 X 4 9480 0 0
  Pupil fund(quaterly) 450 X 4 1800 450 X 4 1800 450 X 4 1800 450 X 4 1800 450 X 4 1800 450 X 4 1800 450 X 4 1800 450 X 4 1800
    4840   7920   11280   1800   4840   7920   11280   1800
                               
Total fee charged in a year (SUM OF A,B,C )   5910   8990   12350   2870   6910   9990   13350   3870
QUARTERLY STATEMENT
FIRST QUARTER   2280   3050   3890   1520   3280   4050   4890   2520
SECOND QUARTER   1210   1980   2820   450   1210   1980   2820   450
THIRD QUARTER   1210   1980   2820   450   1210   1980   2820   450
FOURTH QUARTER   1210   1980   2820   450   1210   1980   2820   450
TOTAL   5910   8990   12350   2870   6910   9990   13350   3870
   

 

                                                                          -: Managed By DAVKaTPP IT Team :-

 

DAV Kalisindh Thermal Public School,Jhalawar
FEE Structure (FOR CLASSES III to VIII) 2024-2025
CATEGORY Existing Student Fee Structute New Students Fee structure
A Paid once at time of addmission PAP/Operator's/J.En-PT Officer's Ward Outsider's Ward Staff Ward PAP/Operator's/J.En-PT Officer's Ward Outsider's Ward Staff Ward
  Registration fees(One time)   0   0   0   0   200   200   200   200
  Admission fees(One time)   0   0   0   0   500   500   500   500
  Caution Money(One time) Refundable 0   0   0   0   300   300   300   300
    0   0   0   0   1000   1000   1000   1000
B Annual Charges (Annually)   300   300   300   300   300   300   300   300
  Examination fee   300   300   300   300   300   300   300   300
  Arya Vidhya Sabha   50   50   50   50   50   50   50   50
  Progress Card free   80   80   80   80   80   80   80   80
  Student Guideline Book   120   120   120   120   120   120   120   120
  Identity Card   70   70   70   70   70   70   70   70
  R.D. fund   150   150   150   150   150   150   150   150
  Computer Fee   150   150   150   150   150   150   150   150
    1220   1220   1220   1220 0 1220   1220   1220   1220
C Quaterly                                
  Tuition fees(quaterly) 980 X 4 3920 2180 X 4 8720 3350 X 4 13400 0 0 980 X 4 3920 2180 X 4 8720 3350 X 4 13400 0 0
  Pupil fund(quaterly) 450*4 1800 450*4 1800 450*4 1800 450*4 1800 450*4 1800 450*4 1800 450*4 1800 450*4 1800
    5720   10520   15200   1800   5720   10520   15200   1800
                               
Total fee charged in a year (SUM OF A,B,C )   6940   11740   16420   3020   7940   12740   17420   4020
QUARTERLY STATEMENT
FIRST QUARTER   2650   3850   5020   1670   3650   4850   6020   2670
SECOND QUARTER   1430   2630   3800   450   1430   2630   3800   450
THIRD QUARTER   1430   2630   3800   450   1430   2630   3800   450
FOURTH QUARTER   1430   2630   3800   450   1430   2630   3800   450
TOTAL   6940   11740   16420   3020   7940   12740   17420   4020
   
   

 

-: Managed By DAVKaTPP IT Team :-

 

DAV Kalisindh Thermal Public School,Jhalawar

FEE STRUCTURE FOR CLASS - IX & X 2024-2025
     
CATEGORY Existing Student Fee Structute New Students Fee structure
A Paid once at time of addmission PAP/Operator's/J.En-PT Officer's Ward Outsider's Ward Staff Ward PAP/Operator's/J.En-PT Officer's Ward Outsider's Ward Staff Ward
  Registration fees(One time)   0   0   0   0   200   200   200   200
  Admission fees(One time)   0   0   0   0   500   500   500   500
  Caution Money(One time) Refundable 0   0   0   0   300   300   300   300
    0   0   0   0   1000   1000   1000   1000
B Annual Charges (Annually)   300   300   300   300   300   300   300   300
  Examination fee   300   300   300   300   300   300   300   300
  Arya Vidhya Sabha   50   50   50   50   50   50   50   50
  Progress Card free   80   80   80   80   80   80   80   80
  Student Guideline Book   120   120   120   120   120   120   120   120
  Identity Card   70   70   70   70   70   70   70   70
  R.D. fund   150   150   150   150   150   150   150   150
  Computer Fee   150   150   150   150   150   150   150   150
    1220   1220   1220   1220 0 1220   1220   1220   1220
C Quaterly                                
  Tuition fees(quaterly) 1210X4 4840 2420X4 9680 3630X4 14520 0 0 1210X4 4840 2420X4 9680 3630X4 14520 0 0
  Pupil fund(quaterly) 450X4 1800 450X4 1800 450X4 1800 450X4 1800 450X4 1800 450X4 1800 450X4 1800 450X4 1800
    6640   11480   16320   1800   6640   11480   16320   1800
                               
Total fee charged in a year (SUM OF A,B,C )   7860   12700   17540   3020   8860   13700   18540   4020
QUARTERLY STATEMENT
FIRST QUARTER   2880   4090   5300   1670   3880   5090   6300   2670
SECOND QUARTER   1660   2870   4080   450   1660   2870   4080   450
THIRD QUARTER   1660   2870   4080   450   1660   2870   4080   450
FOURTH QUARTER   1660   2870   4080   450   1660   2870   4080   450
TOTAL   7860   12700   17540   3020   8860   13700   18540   4020

                                              -: Managed By DAVKaTPP IT Team :-

 

DAV Kalisindh Thermal Public School,Jhalawar
FEE STRUCTURE FOR CLASS - XI & XII (SCIENCE STREAM) 2024-2025
CATEGORY Existing Student Fee Structute New Students Fee structure
A Paid once at time of addmission PAP/Operator's/J.En-PT Officer's Ward Outsider's Ward Staff Ward PAP/Operator's/J.En-PT Officer's Ward Outsider's Ward Staff Ward
  Registration Fee   0   0   0   0   300   300   300   300
  Admission Fee   0   0   0   0   600   600   600   600
  Caution Money (Refundable)   0   0   0   0   300   300   300   300
A TOTAL   0   0   0   0   1200   1200   1200   1200
B ANNUAL CHARGES                                
  Annual Fee   350   350   350   350   350   350   350   350
  Examination Fee   350   350   350   350   350   350   350   350
  Arya Vidhya Sabha Fee   50   50   50   50   50   50   50   50
  Progress Card Fee   0   0   0   0   0   0   0   0
  Student Guideline Book Fee   0   0   0   0   0   0   0   0
  Identity Card Fee   50   50   50   50   50   50   50   50
  R.D. Fund   150   150   150   150   150   150   150   150
  Computer Fee   0   0   0   0   0   0   0   0
B TOTAL   950   950   950   950 0 950   950   950   950
C QUARTERLY CHARGES                                
  Tuition Fee 1840X4 7360 3450X4 13800 5175X4 20700 0 0 1840X4 7360 3450X4 13800 5175X4 20700 0 0
  Pupil Fund 450X4 1800 450X4 1800 450X4 1800 450X4 1800 450X4 1800 450X4 1800 450X4 1800 450X4 1800
  Lab Fee 450X4 1800 450X4 1800 450X4 1800 450X4 1800 450X4 1800 450X4 1800 450X4 1800 450X4 1800
    10960   17400   24300   3600   10960   17400   24300   3600
                               
Total fee charged in a year (SUM OF A,B,C )   11910   18350   25250   4550   13110   19550   26450   5750
QUARTERLY STATEMENT
FIRST QUARTER   3690   5300   7025   1850   4890   6500   8225   3050
SECOND QUARTER   2740   4350   6075   900   2740   4350   6075   900
THIRD QUARTER   2740   4350   6075   900   2740   4350   6075   900
FOURTH QUARTER   2740   4350   6075   900   2740   4350   6075   900
TOTAL   11910   18350   25250   4550   13110   19550   26450   5750
   

 

                                                                        -: Managed By DAVKaTPP IT Team :-

 

DAV Kalisindh Thermal Public School,Jhalawar

FEE STRUCTURE FOR CLASS - XI & XII (ARTS AND COMMERCE STREAM) 2024-2025
CATEGORY Existing Student Fee Structute New Students Fee structure
A Paid once at time of addmission PAP/Operator's/J.En-PT Officer's Ward Outsider's Ward Staff Ward PAP/Operator's/J.En-PT Officer's Ward Outsider's Ward Staff Ward
  Registration Fee   0   0   0   0   300   300   300   300
  Admission Fee   0   0   0   0   600   600   600   600
  Caution Money (Refundable)   0   0   0   0   300   300   300   300
A TOTAL   0   0   0   0   1200   1200   1200   1200
B ANNUAL CHARGES                                
  Annual Fee   350   350   350   350   350   350   350   350
  Examination Fee   300   300   300   300   300   300   300   300
  Arya Vidhya Sabha Fee   50   50   50   50   50   50   50   50
  Progress Card Fee   50   50   50   50   50   50   50   50
  Student Guideline Book Fee   100   100   100   100   100   100   100   100
  Identity Card Fee   50   50   50   50   50   50   50   50
  R.D. Fund   150   150   150   150   150   150   150   150
  Computer Fee   0   0   0   0   0   0   0   0
B TOTAL   1050   1050   1050   1050 0 1050   1050   1050   1050
C QUARTERLY CHARGES                                
  Tuition Fee 1600X4 6400 3000X4 12000 4500X4 18000 0 0 1600X4 6400 3000X4 12000 4500X4 18000 0 0
  Pupil Fund 450X4 1800 450X4 1800 450X4 1800 450X4 1800 450X4 1800 450X4 1800 450X4 1800 450X4 1800
                                   
    8200   13800   19800   1800   8200   13800   19800   1800
                               
Total fee charged in a year (SUM OF A,B,C )   9250   14850   20850   2850   10450   16050   22050   4050
QUARTERLY STATEMENT
FIRST QUARTER   3100   4500   6000   1500   4300   5700   7200   2700
SECOND QUARTER   2050   3450   4950   450   2050   3450   4950   450
THIRD QUARTER   2050   3450   4950   450   2050   3450   4950   450
FOURTH QUARTER   2050   3450   4950   450   2050   3450   4950   450
TOTAL   9250   14850   20850   2850   10450   16050   22050   4050
   

 

 
 
Contact Us ↓
 

DAV KALISINDH THERMAL PUBLIC SCHOOL
KaTPP Township Area, Gram-Undal,Jhalarapatan, Jhalawar.
Rajasthan-326023.
Affiliated to CBSE 
Affiliation No.: 1720143
Phone: 07432-243041
E-Mail: davkatpp@gmail.com 
Website: www.davkatpp.org


Like Us on:
     
Location Map ↓