KATPP Township Area Jhalarapatan, Jhalawar (Rajasthan) / Affiliated to CBSE,New Delhi (Affiliation No. 1720143)
 
Fee Structure  
DAV Kalisindh Thermal Public School,Jhalawar
FEE Structure (FOR CLASSES NURSERY to II) 2022-2023
CATEGORY Existing Student Fee Structute New Students Fee structure
A Paid once at time of addmission PAP/Operator's/J.En-PT Officer's Ward Outsider's Ward Staff Ward PAP/Operator's/J.En-PT Officer's Ward Outsider's Ward Staff Ward
  Registration fees(One time)   0   0   0   0   200   200   200   200
  Admission fees(One time)   0   0   0   0   500   500   500   500
  Caution Money(One time) Refundable 0   0   0   0   300   300   300   300
    0   0   0   0   1000   1000   1000   1000
B Annual Charges (Annually)   300   300   300   300   300   300   300   300
  Examination fee   250   250   250   250   250   250   250   250
  Arya Vidhya Sabha   50   50   50   50   50   50   50   50
  Progress Card free   50   50   50   50   50   50   50   50
  Student Guideline Book   100   100   100   100   100   100   100   100
  Identity Card   50   50   50   50   50   50   50   50
  R.D. fund   150   150   150   150   150   150   150   150
  Computer Fee   0   0   0   0   0   0   0   0
    950   950   950   950   950   950   950   950
c Quaterly                                
  Tuition fees(quaterly) 690 X 4 2760 1390 X 4 5560 2150 X 4 8600 0 0 690 X 4 2760 1390 X 4 5560 2150 X 4 8600 0 0
  Pupil fund(quaterly) 450 X 4 1800 450 X 4 1800 450 X 4 1800 450 X 4 1800 450 X 4 1800 450 X 4 1800 450 X 4 1800 450 X 4 1800
    4560   7360   10400   1800   4560   7360   10400   1800
                               
Total fee charged in a year (SUM OF A,B,C )   5510   8310   11350   2750   6510   9310   12350   3750
QUARTERLY STATEMENT
FIRST QUARTER   2090   2790   3550   1400   3090   3790   4550   2400
SECOND QUARTER   1140   1840   2600   450   1140   1840   2600   450
THIRD QUARTER   1140   1840   2600   450   1140   1840   2600   450
FOURTH QUARTER   1140   1840   2600   450   1140   1840   2600   450
TOTAL   5510   8310   11350   2750   6510   9310   12350   3750

 

-: Managed By DAVKaTPP IT Team :-

 

DAV Kalisindh Thermal Public School,Jhalawar
FEE Structure (FOR CLASSES III to VIII) 2022-2023
CATEGORY Existing Student Fee Structute New Students Fee structure
A Paid once at time of addmission PAP/Operator's/J.En-PT Officer's Ward Outsider's Ward Staff Ward PAP/Operator's/J.En-PT Officer's Ward Outsider's Ward Staff Ward
  Registration fees(One time)   0   0   0   0   200   200   200   200
  Admission fees(One time)   0   0   0   0   500   500   500   500
  Caution Money(One time) Refundable 0   0   0   0   300   300   300   300
    0   0   0   0   1000   1000   1000   1000
B Annual Charges (Annually)   300   300   300   300   300   300   300   300
  Examination fee   250   250   250   250   250   250   250   250
  Arya Vidhya Sabha   50   50   50   50   50   50   50   50
  Progress Card free   50   50   50   50   50   50   50   50
  Student Guideline Book   100   100   100   100   100   100   100   100
  Identity Card   50   50   50   50   50   50   50   50
  R.D. fund   150   150   150   150   150   150   150   150
  Computer Fee   100   100   100   100   100   100   100   100
    1050   1050   1050   1050 0 1050   1050   1050   1050
C Quaterly                                
  Tuition fees(quaterly) 890 X 4 3560 1980 X 4 7920 3030 X 4 12120 0 0 890 X 4 3560 1980 X 4 7920 3030 X 4 12120 0 0
  Pupil fund(quaterly) 450*4 1800 450*4 1800 450*4 1800 450*4 1800 450*4 1800 450*4 1800 450*4 1800 450*4 1800
    5360   9720   13920   1800   5360   9720   13920   1800
                               
Total fee charged in a year (SUM OF A,B,C )   6410   10770   14970   2850   7410   11770   15970   3850
QUARTERLY STATEMENT
FIRST QUARTER   2390   3480   4530   1500   3390   4480   5530   2500
SECOND QUARTER   1340   2430   3480   450   1340   2430   3480   450
THIRD QUARTER   1340   2430   3480   450   1340   2430   3480   450
FOURTH QUARTER   1340   2430   3480   450   1340   2430   3480   450
TOTAL   6410   10770   14970   2850   7410   11770   15970   3850

 

-: Managed By DAVKaTPP IT Team :-

 

DAV Kalisindh Thermal Public School,Jhalawar

FEE STRUCTURE FOR CLASS - IX & X 2022-2023
CATEGORY Existing Student Fee Structute New Students Fee structure
A Paid once at time of addmission PAP/Operator's/J.En-PT Officer's Ward Outsider's Ward Staff Ward PAP/Operator's/J.En-PT Officer's Ward Outsider's Ward Staff Ward
  Registration fees(One time)   0   0   0   0   200   200   200   200
  Admission fees(One time)   0   0   0   0   500   500   500   500
  Caution Money(One time) Refundable 0   0   0   0   300   300   300   300
    0   0   0   0   1000   1000   1000   1000
B Annual Charges (Annually)   300   300   300   300   300   300   300   300
  Examination fee   250   250   250   250   250   250   250   250
  Arya Vidhya Sabha   50   50   50   50   50   50   50   50
  Progress Card free   50   50   50   50   50   50   50   50
  Student Guideline Book   100   100   100   100   100   100   100   100
  Identity Card   50   50   50   50   50   50   50   50
  R.D. fund   150   150   150   150   150   150   150   150
  Computer Fee   100   100   100   100   100   100   100   100
    1050   1050   1050   1050 0 1050   1050   1050   1050
C Quaterly                                
  Tuition fees(quaterly) 1100X4 4400 2200X4 8800 3300X4 13200 0 0 1100X4 4400 2200X4 8800 3300X4 13200 0 0
  Pupil fund(quaterly) 450X4 1800 450X4 1800 450X4 1800 450X4 1800 450X4 1800 450X4 1800 450X4 1800 450X4 1800
    6200   10600   15000   1800   6200   10600   15000   1800
                               
Total fee charged in a year (SUM OF A,B,C )   7250   11650   16050   2850   8250   12650   17050   3850
QUARTERLY STATEMENT
FIRST QUARTER   2600   3700   4800   1500   3600   4700   5800   2500
SECOND QUARTER   1550   2650   3750   450   1550   2650   3750   450
THIRD QUARTER   1550   2650   3750   450   1550   2650   3750   450
FOURTH QUARTER   1550   2650   3750   450   1550   2650   3750   450
TOTAL   7250   11650   16050   2850   8250   12650   17050   3850

 

-: Managed By DAVKaTPP IT Team :-

 

DAV Kalisindh Thermal Public School,Jhalawar
FEE STRUCTURE FOR CLASS - XI & XII (SCIENCE STREAM) 2022-2023
CATEGORY Existing Student Fee Structute New Students Fee structure
A Paid once at time of addmission PAP/Operator's/J.En-PT Officer's Ward Outsider's Ward Staff Ward PAP/Operator's/J.En-PT Officer's Ward Outsider's Ward Staff Ward
  Registration Fee   0   0   0   0   300   300   300   300
  Admission Fee   0   0   0   0   600   600   600   600
  Caution Money (Refundable)   0   0   0   0   300   300   300   300
A TOTAL   0   0   0   0   1200   1200   1200   1200
B ANNUAL CHARGES                                
  Annual Fee   350   350   350   350   350   350   350   350
  Examination Fee   300   300   300   300   300   300   300   300
  Arya Vidhya Sabha Fee   50   50   50   50   50   50   50   50
  Progress Card Fee   50   50   50   50   50   50   50   50
  Student Guideline Book Fee   100   100   100   100   100   100   100   100
  Identity Card Fee   50   50   50   50   50   50   50   50
  R.D. Fund   150   150   150   150   150   150   150   150
  Computer Fee   0   0   0   0   0   0   0   0
B TOTAL   1050   1050   1050   1050 0 1050   1050   1050   1050
C QUARTERLY CHARGES                                
  Tuition Fee 1600X4 6400 3000X4 12000 4500X4 18000 0 0 1600X4 6400 3000X4 12000 4500X4 18000 0 0
  Pupil Fund 450X4 1800 450X4 1800 450X4 1800 450X4 1800 450X4 1800 450X4 1800 450X4 1800 450X4 1800
  Science Lab Fee 300X4 1200 300X4 1200 300X4 1200 300X4 1200 300X4 1200 300X4 1200 300X4 1200 300X4 1200
    9400   15000   21000   3000   9400   15000   21000   3000
                               
Total fee charged in a year (SUM OF A,B,C )   10450   16050   22050   4050   11650   17250   23250   5250
QUARTERLY STATEMENT
FIRST QUARTER   3400   4800   6300   1800   4600   6000   7500   3000
SECOND QUARTER   2350   3750   5250   750   2350   3750   5250   750
THIRD QUARTER   2350   3750   5250   750   2350   3750   5250   750
FOURTH QUARTER   2350   3750   5250   750   2350   3750   5250   750
TOTAL   10450   16050   22050   4050   11650   17250   23250   5250

 

-: Managed By DAVKaTPP IT Team :-

 

DAV Kalisindh Thermal Public School,Jhalawar

FEE STRUCTURE FOR CLASS - XI & XII (ARTS AND COMMERCE STREAM) 2022-2023
CATEGORY Existing Student Fee Structute New Students Fee structure
A Paid once at time of addmission PAP/Operator's/J.En-PT Officer's Ward Outsider's Ward Staff Ward PAP/Operator's/J.En-PT Officer's Ward Outsider's Ward Staff Ward
  Registration Fee   0   0   0   0   300   300   300   300
  Admission Fee   0   0   0   0   600   600   600   600
  Caution Money (Refundable)   0   0   0   0   300   300   300   300
A TOTAL   0   0   0   0   1200   1200   1200   1200
B ANNUAL CHARGES                                
  Annual Fee   350   350   350   350   350   350   350   350
  Examination Fee   300   300   300   300   300   300   300   300
  Arya Vidhya Sabha Fee   50   50   50   50   50   50   50   50
  Progress Card Fee   50   50   50   50   50   50   50   50
  Student Guideline Book Fee   100   100   100   100   100   100   100   100
  Identity Card Fee   50   50   50   50   50   50   50   50
  R.D. Fund   150   150   150   150   150   150   150   150
  Computer Fee   0   0   0   0   0   0   0   0
B TOTAL   1050   1050   1050   1050 0 1050   1050   1050   1050
C QUARTERLY CHARGES                                
  Tuition Fee 1600X4 6400 3000X4 12000 4500X4 18000 0 0 1600X4 6400 3000X4 12000 4500X4 18000 0 0
  Pupil Fund 450X4 1800 450X4 1800 450X4 1800 450X4 1800 450X4 1800 450X4 1800 450X4 1800 450X4 1800
                                   
    8200   13800   19800   1800   8200   13800   19800   1800
                               
Total fee charged in a year (SUM OF A,B,C )   9250   14850   20850   2850   10450   16050   22050   4050
QUARTERLY STATEMENT
FIRST QUARTER   3100   4500   6000   1500   4300   5700   7200   2700
SECOND QUARTER   2050   3450   4950   450   2050   3450   4950   450
THIRD QUARTER   2050   3450   4950   450   2050   3450   4950   450
FOURTH QUARTER   2050   3450   4950   450   2050   3450   4950   450
TOTAL   9250   14850   20850   2850   10450   16050   22050   4050

 

Contact Us ↓
 


DAV KALISINDH THERMAL PUBLIC SCHOOL
KaTPP Township Area, Gram-Undal,Jhalarapatan, Jhalawar.
Rajasthan-326023.
Affiliated to CBSE 
Affiliation No.: 1720143
Phone: 07432-243041
E-Mail: davkatpp@gmail.com 
Website: www.davkatpp.org

Location Map ↓